
Class 1 - 5 | All Subjects All Boards | INR 300 / Hour |
Class 9 - 10 | Geography Accountancy Economics Commerce Subjects | INR 300 / Hour |
Class 11 - 12 | Accountancy Costing Economics Commerce Subjects | INR 400 / Hour |
College Level | Accountancy Costing Economics Financial Management | INR 400 / Hour |
Special Education | Slow Learners | INR 500 / Hour |
Class 6 - 8 | Geography Accountancy Economics Commerce Subjects | INR 250 / Hour |
It's basically the goods returned by our customer that are being sold. There are many reasons for sales return such as bad quality of goods, defective one's, not as per customer's requirement etc. Accounting effect- Sales return is deducted from sales to get Net Sales.
Her friendly nature along with professionalism which makes learning simpler. Her experience and knowledge bring clarity to the subject. The most important of all is that my results have improved a lot.
Post your requirement in LearnPick